UAB
W-L: (21-32) PR = 92.9124Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 206 A Lipscomb ASUN ( 1-10, 90.5) 2- 5 206 H Southeast Missouri Sta OV ( 0-14, 90.6) 10- 2 207 A Louisiana Tech CUSA (28-24, 94.1) 4- 7 207 A Southern Miss SB (35-23, 93.3) 7-14 208 A Lipscomb ASUN ( 1-10, 90.5) 9- 3 213 H Jacksonville State CUSA (42-14, 95.9) 6- 4 213 A South Alabama SB (29-27, 94.0) 3- 2 214 H Western Michigan MA ( 2- 8, 92.4) 4- 3 214 A Jacksonville State CUSA (42-14, 95.9) 1- 9 215 H Texas A&M SEC (38-19, 97.4) 1- 6 218 H West Georgia ASUN ( 1- 7, 91.5) 4- 6 220 H Tennessee SEC (45-15, 98.0) 1- 6 221 H Southern Illinois MV ( 3- 7, 91.4) 7- 3 222 H Missouri State CUSA (20-30, 92.5) 9- 5 224 A Alabama SEC (58- 8, 99.7) 0- 8 227 H Queens University ASUN ( 0-11, 88.9) 3- 2 227 H Marist MAAC ( 3-10, 91.2) 12- 3 228 A South Carolina SEC (32-30, 95.8) 2- 3 228 A Queens University ASUN ( 0-11, 88.9) 11- 2 301 H Marist MAAC ( 3-10, 91.2) 9- 0 301 H Marist MAAC ( 3-10, 91.2) 9- 0 304 H Mississippi State SEC (43-20, 97.4) 1- 6 306 H North Texas AC (31-24, 93.8) 2- 5 307 H North Texas AC (31-24, 93.8) 5- 6 307 H North Texas AC (31-24, 93.8) 1- 3 310 A Georgia Tech ACC (35-26, 95.8) 9- 8 313 A Wichita State AC (36-16, 95.7) 5- 6 314 A Wichita State AC (36-16, 95.7) 1- 9 314 A Wichita State AC (36-16, 95.7) 1- 2 318 A Mississippi State SEC (43-20, 97.4) 0- 4 320 H Charlotte AC (29-27, 93.7) 1- 3 321 H Charlotte AC (29-27, 93.7) 3- 5 322 H Charlotte AC (29-27, 93.7) 0- 9 325 A Ole Miss SEC (35-26, 96.3) 0-11 327 H Coastal Carolina SB (27-28, 93.1) 3- 4 328 H BYU B12 (19-29, 93.2) 3- 3 329 A East Carolina AC (31-27, 92.8) 4- 2 331 H Samford SO ( 3-18, 92.4) 7- 3 402 H Memphis AC (17-38, 91.3) 3- 5 403 H Memphis AC (17-38, 91.3) 2- 1 404 H Memphis AC (17-38, 91.3) 5- 1 411 A Tulsa AC (20-31, 93.2) 1- 9 411 A Tulsa AC (20-31, 93.2) 13- 1 412 A Tulsa AC (20-31, 93.2) 1- 5 417 H UTSA AC (24-33, 92.1) 5- 8 418 H UTSA AC (24-33, 92.1) 0- 3 419 H UTSA AC (24-33, 92.1) 14- 6 421 H Alabama SEC (58- 8, 99.7) 0- 6 424 H South Florida AC (42-18, 94.9) 0- 5 425 A Northwestern B10 (29-20, 95.9) 1-11 426 A Kennesaw State CUSA ( 9-43, 90.1) 9- 2 430 H Delaware CUSA (33-20, 93.4) 4- 6 501 A Florida Atlantic AC (33-21, 95.5) 2- 3 502 A Florida Atlantic AC (33-21, 95.5) 5- 3
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 A Lipscomb 2- 5 -3 2 -- -4.70
206 H Southeast Missouri Sta 10- 2 8 3 + 3.95
207 A Louisiana Tech 4- 7 -3 -2 -1.05
207 A Southern Miss 7-14 -7 -1 -- -5.90
208 A Lipscomb 9- 3 6 2 ++ 4.30
213 H Jacksonville State 6- 4 2 -2 ++ 4.23
213 A South Alabama 3- 2 1 -2 + 2.85
214 H Western Michigan 4- 3 1 1 -0.26
214 A Jacksonville State 1- 9 -8 -4 - -3.28
215 H Texas A&M 1- 6 -5 -4 -1.29
218 H West Georgia 4- 6 -2 2 -- -4.19
220 H Tennessee 1- 6 -5 -4 -0.66
221 H Southern Illinois 7- 3 4 2 1.75
222 H Missouri State 9- 5 4 1 + 2.85
224 A Alabama 0- 8 -8 -8 0.00
227 H Queens University 3- 2 1 5 - -3.75
227 H Marist 12- 3 9 2 ++ 4.55
228 A South Carolina 2- 3 -1 -4 + 2.59
228 A Queens University 11- 2 9 3 + 3.73
301 H Marist 9- 0 9 2 ++ 4.55
301 H Marist 9- 0 9 2 ++ 4.55
304 H Mississippi State 1- 6 -5 -4 -1.25
306 H North Texas 2- 5 -3 0 - -2.89
307 H North Texas 5- 6 -1 0 -0.89
307 H North Texas 1- 3 -2 0 -1.89
310 A Georgia Tech 9- 8 1 -4 ++ 4.64
313 A Wichita State 5- 6 -1 -4 + 2.50
314 A Wichita State 1- 9 -8 -4 - -3.50
314 A Wichita State 1- 2 -1 -4 + 2.50
318 A Mississippi State 0- 4 -4 -5 1.23
320 H Charlotte 1- 3 -2 0 -1.94
321 H Charlotte 3- 5 -2 0 -1.94
322 H Charlotte 0- 9 -9 0 --- -6.94
325 A Ole Miss 0-11 -11 -4 - -2.82
327 H Coastal Carolina 3- 4 -1 1 -1.52
328 H BYU 3- 3 0 0 -0.41
329 A East Carolina 4- 2 2 -1 + 2.61
331 H Samford 7- 3 4 1 + 2.74
402 H Memphis 3- 5 -2 2 -- -4.31
403 H Memphis 2- 1 1 2 -1.31
404 H Memphis 5- 1 4 2 1.69
411 A Tulsa 1- 9 -8 -1 --- -6.02
411 A Tulsa 13- 1 12 -1 +++ 7.98
412 A Tulsa 1- 5 -4 -1 - -3.02
417 H UTSA 5- 8 -3 2 -- -4.53
418 H UTSA 0- 3 -3 2 -- -4.53
419 H UTSA 14- 6 8 2 ++ 5.47
421 H Alabama 0- 6 -6 -6 0.02
424 H South Florida 0- 5 -5 -1 - -3.76
425 A Northwestern 1-11 -10 -4 - -3.24
426 A Kennesaw State 9- 2 7 2 ++ 4.98
430 H Delaware 4- 6 -2 0 - -2.30
501 A Florida Atlantic 2- 3 -1 -3 + 2.37
502 A Florida Atlantic 5- 3 2 -3 ++ 5.37
|
Date Opponent Score Real Pred +/- Goals* 322 H Charlotte 0- 9 -9 0 --- -6.94 411 A Tulsa 1- 9 -8 -1 --- -6.02 206 A Lipscomb 2- 5 -3 2 -- -4.70 207 A Southern Miss 7-14 -7 -1 -- -5.90 218 H West Georgia 4- 6 -2 2 -- -4.19 402 H Memphis 3- 5 -2 2 -- -4.31 417 H UTSA 5- 8 -3 2 -- -4.53 418 H UTSA 0- 3 -3 2 -- -4.53 214 A Jacksonville State 1- 9 -8 -4 - -3.28 227 H Queens University 3- 2 1 5 - -3.75 306 H North Texas 2- 5 -3 0 - -2.89 314 A Wichita State 1- 9 -8 -4 - -3.50 325 A Ole Miss 0-11 -11 -4 - -2.82 412 A Tulsa 1- 5 -4 -1 - -3.02 424 H South Florida 0- 5 -5 -1 - -3.76 425 A Northwestern 1-11 -10 -4 - -3.24 430 H Delaware 4- 6 -2 0 - -2.30 |
Date Opponent Score Real Pred +/- Goals* 411 A Tulsa 13- 1 12 -1 +++ 7.98 208 A Lipscomb 9- 3 6 2 ++ 4.30 213 H Jacksonville State 6- 4 2 -2 ++ 4.23 227 H Marist 12- 3 9 2 ++ 4.55 301 H Marist 9- 0 9 2 ++ 4.55 301 H Marist 9- 0 9 2 ++ 4.55 310 A Georgia Tech 9- 8 1 -4 ++ 4.64 419 H UTSA 14- 6 8 2 ++ 5.47 426 A Kennesaw State 9- 2 7 2 ++ 4.98 502 A Florida Atlantic 5- 3 2 -3 ++ 5.37 206 H Southeast Missouri Sta 10- 2 8 3 + 3.95 213 A South Alabama 3- 2 1 -2 + 2.85 222 H Missouri State 9- 5 4 1 + 2.85 228 A South Carolina 2- 3 -1 -4 + 2.59 228 A Queens University 11- 2 9 3 + 3.73 313 A Wichita State 5- 6 -1 -4 + 2.50 314 A Wichita State 1- 2 -1 -4 + 2.50 329 A East Carolina 4- 2 2 -1 + 2.61 331 H Samford 7- 3 4 1 + 2.74 501 A Florida Atlantic 2- 3 -1 -3 + 2.37 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Binghamton | UAB | tied - ( 0- 1) ( 0- 3) | UAB | |
| Bryant | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Maine | UAB |   | UAB | |
| Albany | UAB |   | UAB | |
| UMBC | UAB |   | UAB | |
| UMass Lowell | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Charlotte | Charlotte | Charlotte |   | |
| East Carolina | UAB | UAB |   | |
| Florida Atlantic | Florida Atlantic | Florida Atlantic   2- 1 vs 0- 1 | ||
| Memphis | UAB | UAB |   | |
| North Texas | North Texas | North Texas |   | |
| South Florida | South Florida | South Florida |   | |
| Tulsa | Tulsa | Tulsa |   | |
| UTSA | UTSA | UTSA |   | |
| Wichita State | Wichita State | Wichita State |   | |
| Boston College | UAB | tied - ( 1- 2) ( 1- 2) | UAB | |
| California | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Clemson | Clemson | Clemson   4- 1 vs 1- 2 | ||
| Duke | Duke | insuffient: ( 1- 4)( 2- 1) | Duke | |
| Florida State | Florida State | tied - ( 3- 3) ( 3- 2) | Florida State | |
| Georgia Tech | UAB | UAB |   | |
| Louisville | Louisville | insuffient: ( 0- 2)( 1- 1) | Louisville | |
| North Carolina | North Carolina | tied - ( 1- 1) ( 1- 0) | North Carolina | |
| NC State | NC State | tied - ( 1- 1) ( 1- 1) | NC State | |
| Notre Dame | Notre Dame | tied - ( 1- 0) ( 1- 2) | Notre Dame | |
| Pittsburgh | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Stanford | Stanford |   | Stanford | |
| Syracuse | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Virginia Tech | Virginia Tech | tied - ( 2- 1) ( 2- 1) | Virginia Tech | |
| Virginia | Virginia | Virginia   2- 0 vs 0- 2 | ||
| Austin Peay | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Bellarmine | UAB |   | UAB | |
| Central Arkansas | Central Arkansas | Central Arkansas   2- 1 vs 0- 1 | ||
| Eastern Kentucky | UAB | tied - ( 1- 0) ( 1- 1) | UAB | |
| Florida Gulf Coast | UAB | insuffient: ( 0- 0)( 1- 2) | UAB | |
| Jacksonville | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Lipscomb | UAB | tied - ( 0- 2) ( 0- 3) | UAB | |
| North Alabama | UAB | insuffient: ( 1- 1)( 0- 3) | UAB | |
| North Florida | North Florida | insuffient: ( 0- 1)( 1- 0) | North Florida | |
| Queens University | UAB | UAB |   | |
| Stetson | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| West Georgia | West Georgia | West Georgia |   | |
| Dayton | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Fordham | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| George Mason | George Mason |   | George Mason | |
| George Washington | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Loyola Chicago | UAB | tied - ( 1- 1) ( 1- 1) | UAB | |
| Rhode Island | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Saint Joseph's | UAB | insuffient: ( 0- 0)( 1- 4) | UAB | |
| Saint Louis | UAB |   | UAB | |
| St. Bonaventure | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Butler | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Creighton | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| DePaul | UAB | tied - ( 1- 1) ( 1- 2) | UAB | |
| Georgetown | Georgetown | insuffient: ( 1- 0)( 0- 2) | Georgetown | |
| Providence | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Seton Hall | UAB |   | UAB | |
| St. John's | St. John's | insuffient: ( 0- 1)( 1- 1) | St. John's | |
| UConn | UConn | tied - ( 0- 1) ( 0- 2) | UConn | |
| Villanova | UAB | tied - ( 0- 1) ( 0- 6) | UAB | |
| Idaho State | Idaho State | insuffient: ( 0- 0)( 1- 0) | Idaho State | |
| Montana | UAB |   | UAB | |
| Northern Colorado | Northern Colorado | tied - ( 0- 0) ( 0- 1) | Northern Colorado | |
| Portland State | UAB |   | UAB | |
| Sacramento State | UAB |   | UAB | |
| Weber State | UAB |   | UAB | |
| Illinois | UAB | insuffient: ( 1- 0)( 0- 0) | UAB | |
| Indiana | Indiana | Indiana   2- 1 vs 0- 0 | ||
| Iowa | Iowa | insuffient: ( 1- 0)( 2- 1) | Iowa | |
| Maryland | UAB | insuffient: ( 0- 0)( 1- 2) | UAB | |
| Michigan | Michigan | insuffient: ( 0- 0)( 1- 0) | Michigan | |
| Michigan State | UAB | tied - ( 1- 0) ( 1- 1) | UAB | |
| Minnesota | UAB |   | UAB | |
| Nebraska | Nebraska | Nebraska   4- 1 vs 0- 4 | ||
| Northwestern | Northwestern | Northwestern |   | |
| Ohio State | Ohio State | insuffient: ( 1- 0)( 0- 3) | Ohio State | |
| Oregon | Oregon | Oregon   3- 1 vs 0- 3 | ||
| Penn State | Penn State | Penn State   3- 1 vs 0- 2 | ||
| Purdue | Purdue | tied - ( 2- 2) ( 2- 2) | Purdue | |
| Rutgers | Rutgers | insuffient: ( 3- 3)( 2- 2) | Rutgers | |
| UCLA | UCLA | UCLA   4- 1 vs 0- 4 | ||
| Washington | Washington | Washington   2- 1 vs 0- 1 | ||
| Wisconsin | Wisconsin | tied - ( 1- 1) ( 1- 1) | Wisconsin | |
| Arizona | Arizona | tied - ( 0- 0) ( 0- 1) | Arizona | |
| Arizona State | Arizona State | Arizona State   2- 0 vs 0- 1 | ||
| BYU | BYU | tied - ( 0- 1) ( 0- 1) | BYU | |
| Baylor | Baylor | Baylor   3- 1 vs 1- 3 | ||
| Houston | UAB | insuffient: ( 0- 2)( 1- 1) | UAB | |
| Iowa State | Iowa State | insuffient: ( 0- 0)( 1- 0) | Iowa State | |
| Kansas | Kansas | insuffient: ( 0- 0)( 1- 2) | Kansas | |
| Oklahoma State | Oklahoma State | tied - ( 2- 1) ( 2- 0) | Oklahoma State | |
| Texas Tech | Texas Tech | Texas Tech   4- 0 vs 1- 3 | ||
| UCF | UCF | insuffient: ( 1- 1)( 2- 0) | UCF | |
| Utah | Utah | insuffient: ( 0- 0)( 1- 0) | Utah | |
| Charleston Southern | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Gardner-Webb | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Longwood | UAB |   | UAB | |
| Presbyterian | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Radford | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| USC Upstate | USC Upstate | tied - ( 0- 1) ( 0- 1) | USC Upstate | |
| Winthrop | UAB | tied - ( 0- 1) ( 0- 3) | UAB | |
| Cal State Fullerton | Cal State Fullerton | Cal State Fullerton   2- 1 vs 0- 1 | ||
| Cal State Northridge | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Cal Poly | UAB |   | UAB | |
| Cal State Bakersfield | UAB |   | UAB | |
| Hawai'i | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Long Beach State | Long Beach State | tied - ( 0- 0) ( 0- 2) | Long Beach State | |
| UC Davis | UC Davis |   | UC Davis | |
| UC Riverside | UAB |   | UAB | |
| UC Santa Barbara | UAB |   | UAB | |
| UC San Diego | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Campbell | Campbell | insuffient: ( 0- 0)( 1- 1) | Campbell | |
| Charleston | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Drexel | UAB |   | UAB | |
| Elon | UAB | tied - ( 0- 1) ( 0- 3) | UAB | |
| Hampton | UAB |   | UAB | |
| Hofstra | Hofstra |   | Hofstra | |
| Monmouth | UAB |   | UAB | |
| North Carolina A&T | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Stony Brook | UAB |   | UAB | |
| Towson | Towson | insuffient: ( 0- 0)( 1- 0) | Towson | |
| UNC Wilmington | UAB | tied - ( 1- 0) ( 1- 3) | UAB | |
| Delaware | Delaware | Delaware |   | |
| FIU | FIU | insuffient: ( 0- 1)( 1- 0) | FIU | |
| Jacksonville State | Jacksonville State | insuffient: ( 3- 3)( 4- 2) | Jacksonville State | |
| Kennesaw State | UAB | UAB |   | |
| Louisiana Tech | Louisiana Tech | Louisiana Tech |   | |
| Liberty | UAB | UAB   2- 4 vs 0- 3 | ||
| Middle Tennessee | UAB | tied - ( 1- 3) ( 1- 0) | UAB | |
| Missouri State | UAB | UAB |   | |
| New Mexico State | New Mexico State | insuffient: ( 2- 2)( 1- 1) | New Mexico State | |
| Sam Houston | UAB | UAB   2- 3 vs 0- 1 | ||
| UTEP | UAB | insuffient: ( 1- 1)( 0- 0) | UAB | |
| Western Kentucky | Western Kentucky | Western Kentucky   2- 0 vs 4- 3 | ||
| Detroit Mercy | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Green Bay | UAB |   | UAB | |
| IUPUI | UAB |   | UAB | |
| Northern Kentucky | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Oakland | Oakland | tied - ( 0- 1) ( 0- 2) | Oakland | |
| Robert Morris | Robert Morris |   | Robert Morris | |
| Youngstown State | UAB |   | UAB | |
| MilNOTEPAD waukee | UAB |   | UAB | |
| Brown | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Columbia | UAB |   | UAB | |
| Cornell | UAB |   | UAB | |
| Dartmouth | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Harvard | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Pennsylvania | UAB |   | UAB | |
| Princeton | UAB |   | UAB | |
| Yale | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Canisius | UAB |   | UAB | |
| Fairfield | UAB |   | UAB | |
| Iona | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Manhattan | UAB |   | UAB | |
| Marist | UAB | UAB |   | |
| Merrimack | UAB |   | UAB | |
| Mount St. Mary's | UAB |   | UAB | |
| Niagara | UAB |   | UAB | |
| Quinnipiac | UAB |   | UAB | |
| Rider | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Sacred Heart | Sacred Heart |   | Sacred Heart | |
| Saint Peter's | UAB |   | UAB | |
| Siena | UAB |   | UAB | |
| Akron | UAB | tied - ( 1- 0) ( 1- 1) | UAB | |
| Ball State | Ball State | insuffient: ( 0- 0)( 1- 1) | Ball State | |
| Bowling Green | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Buffalo | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Central Michigan | UAB |   | UAB | |
| Kent State | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Massachusetts | Massachusetts | tied - ( 0- 0) ( 0- 1) | Massachusetts | |
| Miami (OH) | Miami (OH) | Miami (OH)   2- 2 vs 0- 0 | ||
| Northern Illinois | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Ohio | Ohio |   | Ohio | |
| Toledo | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Western Michigan | UAB | UAB |   | |
| Howard | UAB |   | UAB | |
| North Carolina Central | UAB | insuffient: ( 1- 1)( 0- 2) | UAB | |
| Coppin State | UAB |   | UAB | |
| Delaware State | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Maryland Eastern Shore | UAB |   | UAB | |
| Norfolk State | UAB |   | UAB | |
| SC State | UAB |   | UAB | |
| Belmont | Belmont | insuffient: ( 1- 2)( 2- 2) | Belmont | |
| Bradley | UAB |   | UAB | |
| Drake | UAB | insuffient: ( 0- 0)( 1- 2) | UAB | |
| Evansville | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Illinois State | Illinois State | insuffient: ( 0- 0)( 1- 0) | Illinois State | |
| Indiana State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Murray State | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Northern Iowa | UAB | insuffient: ( 0- 1)( 1- 1) | UAB | |
| Southern Illinois | UAB | UAB |   | |
| UIC | UAB | tied - ( 1- 0) ( 1- 0) | UAB | |
| Valparaiso | UAB |   | UAB | |
| Boise State | Boise State | insuffient: ( 0- 0)( 1- 0) | Boise State | |
| Colorado State | Colorado State |   | Colorado State | |
| Fresno State | Fresno State |   | Fresno State | |
| Grand Canyon | Grand Canyon | tied - ( 0- 0) ( 0- 1) | Grand Canyon | |
| Nevada | Nevada |   | Nevada | |
| New Mexico | New Mexico | insuffient: ( 1- 2)( 0- 4) | New Mexico | |
| San Diego State | San Diego State |   | San Diego State | |
| San José State | UAB | tied - ( 1- 1) ( 1- 0) | UAB | |
| UNLV | UNLV |   | UNLV | |
| Utah State | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Eastern Illinois | UAB | insuffient: ( 0- 1)( 1- 0) | UAB | |
| Lindenwood | UAB |   | UAB | |
| Morehead State | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Southeast Missouri State | UAB | UAB |   | |
| SIU Edwardsville | UAB | tied - ( 1- 1) ( 1- 2) | UAB | |
| Southern Indiana | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Tennessee Tech | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Tennessee State | UAB |   | UAB | |
| UT Martin | UAB | insuffient: ( 1- 0)( 0- 3) | UAB | |
| Western Illinois | UAB |   | UAB | |
| Central Connecticut | UAB |   | UAB | |
| Fairleigh Dickinson | UAB |   | UAB | |
| Long Island University | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Le Moyne | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Mercyhurst | UAB |   | UAB | |
| New Haven | UAB |   | UAB | |
| Saint Francis | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Stonehill | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Wagner | UAB |   | UAB | |
| Army | Army | Army   2- 0 vs 0- 0 | ||
| Boston University | Boston University | insuffient: ( 1- 1)( 2- 3) | Boston University | |
| Bucknell | UAB |   | UAB | |
| Colgate | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Holy Cross | UAB |   | UAB | |
| Lafayette | UAB |   | UAB | |
| Lehigh | UAB |   | UAB | |
| Alabama | Alabama | Alabama |   | |
| Arkansas | Arkansas | Arkansas   6- 0 vs 3- 1 | ||
| Auburn | Auburn | insuffient: ( 2- 3)( 1- 0) | Auburn | |
| Florida | Florida | Florida   2- 0 vs 0- 3 | ||
| Georgia | Georgia | Georgia   4- 0 vs 2- 5 | ||
| Kentucky | Kentucky | insuffient: ( 0- 3)( 1- 0) | Kentucky | |
| LSU | LSU | insuffient: ( 1- 5)( 2- 0) | LSU | |
| Mississippi State | Mississippi State | Mississippi State |   | |
| Missouri | Missouri | insuffient: ( 2- 3)( 3- 3) | Missouri | |
| Oklahoma | Oklahoma | tied - ( 0- 2) ( 0- 0) | Oklahoma | |
| Ole Miss | Ole Miss | Ole Miss |   | |
| South Carolina | South Carolina | South Carolina |   | |
| Tennessee | Tennessee | Tennessee |   | |
| Texas | Texas | tied - ( 2- 5) ( 2- 0) | Texas | |
| Texas A&M | Texas A&M | Texas A&M |   | |
| Mercer | UAB | tied - ( 0- 1) ( 0- 3) | UAB | |
| Chattanooga | UAB | insuffient: ( 1- 2)( 0- 3) | UAB | |
| Furman | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Samford | UAB | UAB |   | |
| UNC Greensboro | UNC Greensboro | UNC Greensboro   3- 0 vs 0- 1 | ||
| Western Carolina | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Wofford | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| East Texas A&M | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Houston Christian | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Incarnate Word | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Lamar | Lamar | tied - ( 0- 1) ( 0- 1) | Lamar | |
| McNeese | McNeese | McNeese   5- 0 vs 1- 2 | ||
| Nicholls | Nicholls | tied - ( 1- 1) ( 1- 3) | Nicholls | |
| Northwestern State | UAB | insuffient: ( 1- 1)( 0- 4) | UAB | |
| SE Louisiana | SE Louisiana | tied - ( 1- 2) ( 1- 3) | SE Louisiana | |
| Stephen F. Austin | Stephen F. Austin | Stephen F. Austin   2- 0 vs 0- 1 | ||
| Texas A&M-Corpus Christi | UAB | tied - ( 0- 0) ( 0- 3) | UAB | |
| Alabama A&M | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Alabama State | UAB | insuffient: ( 1- 2)( 0- 2) | UAB | |
| Alcorn State | UAB | tied - ( 0- 2) ( 0- 3) | UAB | |
| Arkansas-Pine Bluff | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Bethune-Cookman | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Florida A&M | UAB |   | UAB | |
| Grambling | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Jackson State | UAB | insuffient: ( 1- 1)( 0- 3) | UAB | |
| Mississippi Valley State | UAB |   | UAB | |
| Prairie View A&M | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Southern | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Texas Southern | UAB |   | UAB | |
| Kansas City | UAB | tied - ( 1- 0) ( 1- 2) | UAB | |
| North Dakota State | North Dakota State |   | North Dakota State | |
| North Dakota | North Dakota | tied - ( 0- 0) ( 0- 1) | North Dakota | |
| Omaha | Omaha | Omaha   3- 1 vs 0- 0 | ||
| South Dakota State | South Dakota State | insuffient: ( 0- 0)( 1- 2) | South Dakota State | |
| South Dakota | South Dakota | tied - ( 0- 0) ( 0- 1) | South Dakota | |
| St. Thomas-Minnesota | St. Thomas-Minnesota | St. Thomas-Minnesota   4- 1 vs 0- 3 | ||
| App State | App State | tied - ( 1- 3) ( 1- 1) | App State | |
| Coastal Carolina | Coastal Carolina | Coastal Carolina |   | |
| Georgia Southern | UAB | insuffient: ( 1- 3)( 0- 1) | UAB | |
| Georgia State | UAB | tied - ( 1- 2) ( 1- 2) | UAB | |
| James Madison | James Madison | insuffient: ( 1- 3)( 0- 3) | James Madison | |
| Louisiana | Louisiana | Louisiana   5- 1 vs 2- 4 | ||
| Marshall | Marshall | insuffient: ( 1- 0)( 2- 1) | Marshall | |
| Southern Miss | Southern Miss | Southern Miss |   | |
| South Alabama | UAB | UAB |   | |
| Texas State | Texas State | insuffient: ( 2- 2)( 3- 2) | Texas State | |
